|
Congleton Cycling Club |
|
| Welcome | Calendar | Reports | Membership | General | Photos |
| Date | Start | Destination | Alternative | Notes |
|---|---|---|---|---|
| 14-Oct-2007 | 9:30am | High Leigh Garden Centre | Audax (Horseshoe Pass/Chirk) from Holmes Chapel | |
| 21-Oct-2007 | 9:30am | Roaches | Poole Marina | |
| 28-Oct-2007 | 9:30am | Rose Farm Garden Centre, Utkinton | - | |
| 04-Nov-2007 | 9:30am | Longnor | Lavender House, Dunham Massey | |
| 11-Nov-2007 | 9:30am | Dones Green | VTTA AGM, Byley | |
| 18-Nov-2007 | 9:30am | Rambler's Retreat | - | |
| 25-Nov-2007 | 9:30am | Delamere | - | |
| 02-Dec-2007 | 9:30am | Prees | - | |
| 09-Dec-2007 | 9:30am | Hopley House | - | Club Presentation, Park Pavilion, 5:30pm for 6pm |
| 16-Dec-2007 | 9:30am | Dagfields | M&DTTA Xmas TT (Fancy Dress), Byley | |
| 23-Dec-2007 | 9:30am | 30 to 40 miles non-stop, Cheshire Lanes | - |
The club runs are for everyone and the pace will be dictated by the slowest rider. No-one will be left behind. Some weekends there will be two destinations: the weather is the final decider. All runs leave Congleton Rugby Club at 9:30am unless otherwise stated. The Rugby Club is situated off Mountbatten Way (See Map).
| Date | Start | Distance | Destination | Notes |
|---|---|---|---|---|
| 14-Jan-2007 | 9am | 27 or 47 miles | T.B.C. | |
| 21-Jan-2007 | 9am | 60 miles | T.B.C. | |
| 04-Feb-2007 | ?? | 75 miles | ?? | Lyme RC |
| 11-Feb-2007 | ?? | 100 miles | ?? | Lyme RC |
| 18-Feb-2007 | 8:30am | 100 miles | Ironbridge | |
| 25-Feb-2007 | 9am | 30 miles (hilly!) | Macc Forest/Wildboarclough |
These rides are not races. You must sign up for either the 12mph or 15mph group, and complete the distance within ±10% of the allotted time.
Rides start from the Congleton Rugby Club off Mountbatten Way (See Map).
Contact Club-Run Organiser for further details.| Date | Event | Contact |
|---|---|---|
| 09-Dec-2007 | Annual Prize Presentation The Pavilion Restaurant Congleton Park 17:30 for 18:00 | Beryl Swash - 01477 532625 |
| Date | Time | Notes |
|---|---|---|
| 11-Jan-2007 | 20:30 | |
| 08-Mar-2007 | 20:30 | |
| 10-May-2007 | 21:00 | |
| 12-Jul-2007 | 21:00 | |
| 13-Sep-2007 | 20:30 | |
| 11-Oct-2007 | 19:30 | AGM |
Meetings are scheduled to last about an hour. All are welcome to attend.
Last updated: 19-Oct-2007, TE.