| Rider | Club | Time | Points |
|---|---|---|---|
| Steve Burke | Macclesfield Wh | 22:06 | |
| Karl Austin | Congleton CC | 23:27 | 10 |
| Wayne Jackson | Congleton CC | 23:34 | 9 |
| Kelvin Milward | Congleton CC | 23:36 | 8 |
| Warren Jackson | Macclesfield Wh | 23:39 | |
| Keith Dutton | Wills Wheels | 23:43 | |
| Stephen Kane | Congleton CC | 24:50 (PB) | 7 |
| Mark Tilstone | Congleton CC | 25:28 | 6 |
| Duncan Poole | Congleton CC | 25:32 (PB) | 5 |
| Stephen Jackson | Congleton CC | 25:34 | 5 |
| Wayne Powell | Congleton CC | 25:55 | 5 |
| John Green | Leek CC | 25:59 | |
| Jonathan Poole | Manchester Wh | 26:45 | |
| Bill Boynton | Congleton CC | 26:52 (PB) | 5 |
| Keiran Meharg | Leek CC | 27:17 | |
| Ruth Goreham | Leek CC | 28:05 | |
| Russ Pope | Leek CC | 28:53 | |
| Peter Hayhurst | Congleton CC | 28:56 | 5 |
| Peter Nelson | Congleton CC | 30:15 | 5 |
| Julie Phelan | - | DNF |
Time Keepers: Bob Norton, Bob Dale
Marshalls: Tim Ford, Phil Gayes
Last updated: 14-Jul-2010, TE.