Average speed for 2 club 10s, 2 club 25s, 1 J course 50
| 2024 | Phil Gleave | 26.09 mph |
| 2023 | Mat Stephenson | 26.177 mph |
| 2022 | Mat Stephenson | 25.740 mph |
| 2021 | Andrew Bradbury | 29.171 mph |
| 2019 | Ben Norbury | 28.412mph |
| 2018 | Ben Norbury | 27.975mph |
| 2017 | Ben Norbury | 28.067mph |
| 2016 | Ben Norbury | 27.869mph |
| 2015 | Ben Norbury | 26.962mph |
| 2014 | Ben Norbury | 26.623mph |
| 2013 | Pete Tatton | 24.839mph |
| 2012 | Pete Smith | 24.710mph |
| 2011 | Karl Austin | 25.287mph |
| 2010 | Karl Austin | |
| 2009 | Karl Austin | 24.891mph |
| 2008 | Karl Austin | 25.115mph |
| 2007 | Karl Austin | 25.022mph |
| 2006 | Karl Austin | 25.127mph |
| 2005 | Mark Tilstone | 22.810mph |
| 2004 | Karl Austin | 25.426mph |
| 2003 | Karl Austin | 25.262mph |
| 2002 | John Hodgkinson | 25.945mph |
| 2001 | Mark Dooley | 25.773mph |
| 2000 | Mark Dooley | 26.237mph |
| 1999 | Mark Dooley | 26.025mph |
| 1998 | Karl Austin | 24.788mph |
| 1997 | Karl Austin | 25.041mph |
| 1996 | Tony Elliott | 24.787mph |
| 1995 | Karl Austin | 25.454mph |
| 1994 | Bob Dale | 24.968mph |
| 1993 | Karl Austin | 24.70mph |
| 1992 | John Harrison | 23.00mph |
| 1991 | Karl Austin | 23.80mph |
| 1990 | John Harrison | 22.06mph |
| 1989 | Tony Elliott | 24.35mph |
| 1988 | Karl Austin | 22.98mph |
| 1987 | Roger Little | 25.36mph |
| 1986 | Paul Belfield | 24.65mph |
| 1985 | Karl Austin | 22.98mph |
| 1984 | Ray Cook | 25.74mph |
| 1983 | Ray Cook | 26.11mph |
| 1982 | Ray Cook | 26.54mph |
| 1981 | Ray Cook | 26.13mph |
