Veterans Best All Rounder (25, 50, 100 on any course)
(replaces the F P Jackson Trophy)
| 2024 | None | |
| 2023 | Lucy Rogers | 27.969mph AAT |
| 2022 | No award | |
| 2021 | Ben Norbury | |
| 2019 | Mat Stephenson | +1:09:00 |
| 2018 | Mat Stephenson | +1:15:38 |
| 2017 | Steve Sladin | +0:51:05 |
| 2016 | Mike Jones | +0:64:44 |
| 2015 | Edgar Reynolds | +0:36:24 |
| 2014 | Edgar Reynolds | +0:37:19 |
| 2013 | Pete Smith | +0:59:04 |
| 2012 | Wayne Powell | -0:09:39 |
| 2011 | Neil Skellern | +2:47:10 |
| 2010 | Neil Skellern | +2:13:41 |
| 2009 | Neil Skellern | +2:13:24 |
| 2008 | Neil Skellern | +1:49:32 |
| 2007 | Neil Skellern | +2:00:09 |
| 2006 | Peter Nelson | +2:00:17 |
| 2005 | Peter Nelson | +2:20:19 |
| 2004 | Peter Nelson | 38.47 |
| 2003 | Peter Nelson | 40.21 |
| 2002 | Rob Waghorn | 29.02 |
| 2001 | Peter Nelson | 35.17 |
| 2000 | John Harrison | 40.13 |
| 1999 | John Harrison | 40.19 |
| 1998 | John Harrison | 43.03 |
| 1997 | John Harrison | 37.59 |
| 1996 | John Harrison | 38.13 |
| 1995 | John Harrison | 35.15 |
| 1994 | Russ Mycock | 38.22 |
| 1993 | Trevor Williams | 11.05 |
| 1992 | Bob Norton | 2.29 |
| 1991 | Bob Norton | 4.51 |
| 1989 | Bob Norton | -7.2 |
| 1988 | Bob Norton | -5.28 |
| 1987 | Roger Little | 37.39 |
| 1985 | Roger Little | 31.27 |
| 1984 | Roger Little | 29.24 |
| 1983 | Roger Little | 27.51 |
| 1982 | Roger Little | 27.34 |
| 1981 | Roger Little | 34.52 |
| 1980 | Roger Little | 29.36 |
| 1979 | Roger Little | 21.32 |
| 1961 | Barry Lawton | 23.000mph |
| 1960 | D Smith | 22.870mph |
| 1959 | D Smith | 21.295mph |
| 1952 | Frank Biddulph | 21.268mph |
| 1951 | D E Waller | 20.890mph |
| 1950 | D E Waller | 21.222mph |
