02/07/2013 – Chelford ’10’ – J2/1

Pos Rider Club Time Points
1 Joe Evans Hargroves RT 21:33
2 Pete Smith Congleton CC 23:38 10
3 Phil Gayes Leek CC 24:05
4 Pete Tatton Congleton CC 24:25 9
5= Nick Decker Congleton CC 24:43 8
5= Wayne Powell Congleton CC 24:43 8
7 Paul Dentith Congleton CC 25:20 6
8 Kelvin Milward Congleton CC 25:58 5
9 Mike Line Congleton CC 26:38 5
10 Ed Wright Congleton CC 26:43 5
11 Duncan Poole Congleton CC 26:59 5
12 Ben Norbury Congleton CC 27:48 5
13 Paul Turner Congleton CC 27:54 5
14 Edgar Reynolds Congleton CC 28:39 5
15 Tony Elliott Congleton CC 28:40 5
16 Mark Allen Congleton CC 29:09 5
17 Joseph Langford Congleton CC 29:10 5
18 John Green Leek CC 29:35
19 Sam French Congleton CC 29:45 5
20 Tristan Roberts Congleton CC 32:13 5
21 Dean Roberts Congleton CC 34:58 5
22 Dave Hurst Congleton CC 35:38 5