Archives 2011

Karl Austin

John Dean

2011 Press Reports

Club TT Results

A Months Cycle Tour Adventure in France (June-July 2011)

2011 Bob Job Points Table

Final standings for 2011 season:

Rider Points
Karl Austin 130
Kelvin Milward 116
Steve Hulme 108
Edgar Reynolds 100
Tony Elliott 96
Darren Nicholls 80
Brendan McLaughlin 75
Stephen Jackson 75
Wayne Jackson 72
David Hurst 65

See Complete Table.

2011 Club Time Trials

Click on Course code see a map. Click on Result to see the results.

Date Event Dist. Course Start HQ Results
12-Apr Hilly 9.5 J8/9 18:45 Mossley Church Result
19-Apr Circuit 10 JC/26 18:45 Blackfirs Lane  Result
24-Apr Gawsworth 10 JC/5 19:00 Rising Sun  
01-May Gawsworth 10 JC/5 19:00 Rising Sun  
08-May Chelford 10 J2/1 19:15 Monks Heath  
15-May Gawsworth 10 JC/5 19:15 Rising Sun  
22-May Circuit 10 JC/26 19:15 Blackfirs Lane  
29-May Gawsworth 10 JC/5 19:15 Rising Sun  
05-Jun Chelford 25 JC/24 19:15 Club AZ  
12-Jun Gawsworth 10 JC/5 19:30 Rising Sun  
19-Jun Chelford 25 JC/24 19:30 Club AZ  
26-Jun Chelford 10 J2/1 19:30 Club AZ  
03-Jul Gawsworth 10 JC/5 19:30 Rising Sun  
10-Jul Gawsworth 10 JC/5 19:30 Rising Sun  
17-Jul Gawsworth 25 J8/15 19:15 Chain & Gate  
24-Jul Chelford 10 J2/1 19:15 Club AZ  
31-Jul Gawsworth 10 JC/5 19:00 Rising Sun  
07-Aug Gawsworth 10 JC/5 19:00 Rising Sun  
14-Aug Circuit 10 JC/26 19:00 Blackfirs Lane  
30-Sep Hill Climb 1 Ganney Bank 10:00 Horseshoe Inn