Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | Chris Quin | Macclesfield Wheelers | 0:57:27 | |
2 | Martin Parish | Crewe Clarion | 0:57:29 | |
3 | Adam Bailey | Macclesfield Wheelers | 0:58:08 | |
4 | Nick Bowden | Glossop | 1:00:13 | |
5 | Will Thomas | Velocity RC | 1:00:29 | |
6 | Andy Malbon | Congleton CC | 1:03:54 | 10 |
7 | Kelvin Milward | Congleton CC | 1:04:50 | 9 |
8 | Paul Quin | Manchester Wheelers | 1:04:57 | |
9 | Graham Trevina | Macclesfield Wheelers | 1:05:30 | |
10 | Steve Jackson | Macclesfield Wheelers | 1:06:32 | |
11 | Wayne Powell | Congleton CC | 1:06:40 | 8 |
12 | Mike Jones | Congleton CC | 1:08:03 | 7 |
13 | Nick Hockenhull | Manchester Wheelers | 1:08:15 | |
14 | Mike Line | Congleton CC | 1:08:53 | 6 |
15 | Fred Wardle | Macclesfield Wheelers | 1:13:03 | |
16 | Jeff Sherrin | Man. Tri. Club | 1:15:13 | |
17 | Alistair Rainsbury | Man. Tri. Club | 1:18:18 | |
18 | Jill Welsey | Macclesfield Wheelers | 1:19:20 | |
19 | Peter Nelson | Congleton CC | 1:21:01 | 5 |
20 | John Broadbent | Congleton CC | 1:21:54 | 5 |
21 | David Hurst | Congleton CC | 1:29:10 | 5 |
22 | Phil Gayes | Leek CC | DNF |
Timekeeper: Rob Waghorn; Pusher off: Steve Sladin
Helpers/Marshalls: Bob+Georgina Norton, Peter Hayhurst, Denise Hurst, Brendan McLaughlin, David McVitie, Andrew Thomas, Ruth+John (Leek CC)