Audax – GRAHAM McCARGO CUP. | Tim Russbridge |
TONY WILLIS CUP Senior Hill climb. 5:43.8 | Ashley Wilcox |
MOUNTAIN BIKE TROPHY | |
Denby Biddulph Plate – Fastest 10 19:13 | Andrew Bradbury |
Geoff Burt Memorial Trophy Fastest 25 50:38 | Andrew Bradbury |
VEN MACHIN TROPHY FASTEST 50 mile 1:48:49 | Andrew Bradbury |
L H BROOKS TROPHY FASTEST 100mile 3:49:54 | Ben Norbury |
DENBY BIDDULPH TROPHY BEST 12hr 208.83 miles |
Philip Gleave |
BILL MEES TROPHY Club Events on speed. 29.171 mph |
Andrew Bradbury |
ALAN WAKEFIELD TROPHY Track Racing | |
LYNDON TROPHY Veterans Club Events +70:21 | Lucy Rogers |
FRANK BIDDULPH MEMORIAL SENIOR BAR | Ben Norbury |
GRAHAM McCARGO TROPHY Veterans BAR | Ben Norbury |
Ladies BAR 24.945 mph | Lucy Rogers |
CycleStore.com Trophy. Evening TT League | Ben Norbury |
Evening TT League Ladies | Lucy Rogers |
Evening TT League Veterans | Mat Stephenson |
Evening TT League Juniors | Edward Mulroy |
Evening TT League Handicap | Gavin Brookes |
Evening TT League Road Bikes | Gavin Brookes |
Evening TT League Road Bikes Women | Lesley Norbury |
Karl Austin Memorial. Most Miles in TT’s 653.83 miles | Philip Gleave |
BEARTOWN TROPHY ROAD RACE | Mike Harrison |
Karl Austin Inter Club 25 Shield. | |
Ladies Touring. | Mary Reid |
Mens Touring | Rob Wardle |
SID HANCOCK PLATE for Club run points. | Jill Jervis |
BOB JOB TROPHY Attendance | Bob Norton |
Jack Rossiter Memorial Most Improved Rider | Kerry Gleave |
Club Person of the Year | Bob Norton |
Ladies Hillclimb 7:44.4 | Claire Harrison |
Veteran Hill Climb 7:26.5 | Mat Stephenson |
Under 13 Hill Climb | |
Juvenile Hill Climb | |
Junior Hillclimb 9:37.8 | Edward Mulroy |
Junior BAR | |
JUVENILE BAR 20.086mph | Edward Mulroy |