| Description | Trophy Name/Category | Holder |
| Club Person of the Year | Steve Collier | |
| Club Attendance | Bob Job Memorial Trophy | Denise Hurst |
| Club Run Points | Syd Hancock Plate | Denise Hurst |
| Most Improved Rider | Jack Rossiter Memorial Trophy | Alice Taylor |
| Best All Rounder | Frank Biddulph Memorial | Alastair Ribbands 27.611 mph |
| Club TT Trophy | Bill Mees Trophy | Mat Stephenson (26.177 mph) |
| Evening TT Scratch League | The Cyclestore.com Trophy | Joe Rendell |
| Evening TT Handicap League | Zac Whitehall | |
| Evening TT League Road Bikes | Ben Norbury | |
| Fastest 10 | Denby Biddulph Plate | Alastair Ribbands 19:16 |
| Fastest 25 | Geoff Burt Memorial Trophy | Alastair Ribbands 49:01 |
| Fastest 50 | Ven Machin Trophy | Alastair Ribbands 1:52:07 |
| Fastest 100 | L H Brooks Trophy | Mark Lovatt 4:00:33 |
| Fastest 12 Hour | Denby Biddulph Trophy | |
| Most TT Miles | The Karl Austin Memorial Trophy | Mike Walker 619 miles |
| Audax | Graham McCargo Memorial Trophy | |
| Hill Climb | Tony Willis Cup | Philip Gleave |
| Mountain Bike Trophy | Lucy Rogers | |
| Road Race | Beartown Trophy | Lynsey Astles |
| Most nights away | Mens Touring Shield | |
| Track | Alan Wakefield Trophy | |
| Ladies Best All Rounder | Shield | Alice Taylor |
| Ladies Evening TT League | Gail Lowe | |
| Ladies Evening TT League Road Bikes | Lesley Norbury | |
| Most nights away | Ladies Touring Shield | Mary Reid |
| Ladies Hill Climb | ||
| Veterans Best All Rounder | Graham McCargo Memorial Trophy | Lucy Rogers |
| Veterans TT | Lyndon Trophy | Mat Stephenson 27.679 mph AAT |
| Evening TT League | Veterans | Mat Stephenson |
| Veterans Hill Climb | Mick Hutchins 7:13.9 | |
| Ladies Cyclocross | Lynsey Astles | |
| Mens Cyclocross | Richard Bowditch | |
| Best All Rounder | Junior (Under 18) | Zac Whitehall 24.491 mph |
| Best All Rounder | Juvenile (Under 16) | |
| Best All Rounder | Under 13 | |
| Evening TT League | Junior | Zac Whitehall |
| Hill Climb | Junior (U18) | Nathan Walker 8:15.8 |
| Hill Climb | Juvenile (U16) | |
| Hill Climb | Under 13 | |
| Most nights away | Junior (U18) | |
| Most nights away | Juvenile (U16) |
Quick Links