Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | Brendan McLaughlin | Congleton CC | 24:36 | 10 |
2 | Pete Tatton | Congleton CC | 24:45 | 9 |
3 | Stephen Jackson | Congleton CC | 24:52 | 8 |
4 | Phil Gayes | Leek CC | 24:57 | |
5 | Jamie Willetts | Congleton CC | 25:01 | 7 |
6 | Andy Malbon | Congleton CC | 25:11 | 6 |
7 | Mike Line | Congleton CC | 26:46 | 5 |
8= | Jon Leigh | Congleton CC | 28:19 | 5 |
8= | Robert Kerr | Crewe Clarion Wh | 28:19 | |
10= | Stephen Kane | Congleton CC | 28:27 | 5 |
10= | Tony Elliott | Congleton CC | 28:27 | 5 |
12 | John Green | Leek CC | 28:43 | |
13 | John Broadbent | Congleton CC | 30:38 | 5 |
14 | Peter Nelson | Congleton CC | 31:38 | 5 |
15 | Doug Machin | 32:01 | ||
16 | David Hurst | Congleton CC | 35:07 | 5 |
Timekeeper: Rob Waghorn
Marshalls: TBS