| Ladies Touring. | Mary Reid | 
| Mens Touring | Stephen Jackson | 
| Audax – GRAHAM McCARGO CUP. | Jim Cook | 
| Under 13 Hill Climb 10:40 | Tom France | 
| Juvenile Hill Climb 9:36.0 | Joe France | 
| Junior Hillclimb 6:48.4 | Jake Niblett | 
| Lady Hillclimb 8:52.3 | Sue Blake | 
| Veteran Hill Climb 6:33.0 | Rob Dale | 
| TONY WILLIS CUP Senior Hill climb  5:45. | Ben Norbury | 
| MOUNTAIN BIKE TROPHY | Charlie Evans | 
| BEARTOWN TROPHY  ROAD RACE 11 points | Mark Allen | 
| ALAN WAKEFIELD TROPHY Track Racing | No Winner | 
| Junior BAR  23.949 mph. | Mark Allen | 
| JUVENILE BAR | No Winner | 
| Ladies BAR. 21.391 mphSecond  Denise Hurst 20.922 mph. No third. | Sue Blake | 
| Denby Biddulph Plate- Fastest 10 Lancaster cc  13/6/15 ….20:45 | Steve Hulme | 
| Geoff Burt Memorial Trophy Fastest 25. North Shropshire Whlrs.  30/8/15 …55:19 | Steve Hulme | 
| VEN MACHIN TROPHY FASTEST  50mile     1:55:06 Congleton CC 50 15/8/15 | Ben Norbury | 
| L H BROOKS TROPHY FASTEST   100mile.. 4:34:36 M&DTTA 100 | Mike Jones | 
| DENBY BIDDULPH TROPHY    BEST     FASTEST   12hr 226.36 miles in M & D 12 | Wayne Powell | 
| BILL MEES TROPHY Club Events on speed. 26.962 mph Second Steve Hulme 26.730 mph Third  Wayne Powell 24.467 mph, | Ben Norbury | 
| LYNDON TROPHY Veterans Club Events  +57:50Second Wayne Powell +29:39, Third Steven Sladin +23:56 | Steve Hulme | 
| FRANK BIDDULPH MEMORIAL SENIOR BAR 23.198mph.2nd Wayne Powell 22.861 mph, 3rd Edgar Reynolds  20.789 mph | Mike Jones | 
| GRAHAM McCARGO TROPHY Veterans BAR +36:24Second, Wayne Powell + 30:48, Third Mike Jones +27:38, | Edgar Reynolds | 
| CycleStore.com Trophy. Evening TT League 360 pointsSecond Steve Hulme 352points, Third. Wayne Powell 329 points | Ben Norbury | 
| Evening TT League Ladies  120 PointsSecond Denise Hurst 113 points, Third Lesley Norbury 102 points | Sue Blake | 
| Evening TT League Veterans 360 pointsSecond Wayne Powell 350 point , Third Steve Sladin 327 points | Steve Hulme | 
| Evening TT League Juniors 120 pointsSecond. Jake Niblett  81 points. | Mark Allen | 
| Evening TT League Handicap  325 pointsSecond Steve Hulme 321 points. Third Mark Allen 316 points | Ben Norbury | 
| Karl Austin Memorial. Most Miles in TT’s1035.17 miles. | Edgar Reynolds | 
| Karl Austin Inter Club 25 Shield. | Macclesfield Wheelers | 
| SID HANCOCK PLATE for Club run points. 58 points | Jill Jervis | 
| BOB JOB TROPHY Attendance 120 point | John Jervis | 
| Most Improved Rider 
 | Lesley Norbury | 
| Club Person of the Year 
 | Les Lancaster |