16/04/2013 – Congleton Circuit ’10’ – JC/26

Pos Rider Club Time Points
1 Jim Stringer Crewe Clarion 24:14
2 John Swinnerton Kidsgrove Wh 24:46
3 Alex Braybrooke Velocity WD40 24:52
4 Wayne Powell Congleton CC 25:01 10
5 Phil Gayes Leek CC 25:27
6 Nick Decker Congleton CC 25:35 9
7 Pete Tatton Congleton CC 25:49 8
8 Stephen Jackson Congleton CC 26:11 7
9 Kelvin Milward Congleton CC 26:31 6
10 Ben Norbury 26:36
11 Warren Jackson Macclesfield Wh 26:49
12 Andy Malbon Congleton CC 26:55 5
13 Duncan Poole Congleton CC 27:36 5
14 Mike Line Congleton CC 27:46 5
15 Stephen Maxfield Kidsgrove Wh 27:51
16 Dan Brown Kidsgrove Wh 28:12
17 Ed Wright Congleton CC 28:49 5
18 Sheldon Starkey Congleton CC 28:50 5
19 Tony Elliott Congleton CC 29:16 5
20 Paul Turner Congleton CC 29:49 5
21 Nick Wood Congleton CC 30:02 5
22 Sam French Congleton CC 31:02 5
23 Joe Langford Congleton CC 31:40 5
24 Mark Allen Congleton CC 32:58 5
25 Sue Blake Congleton CC 34:12 5
26 Peter Hayhurst Congleton CC 34:30 5
27 Beth Eardley Congleton CC 34:58 5
28 David Hurst Congleton CC 35:52 5
Andrew Doorbar DNF(P)