Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1= | Andy Tennant | Rapha-Condor-Sharp | 19:47 | |
1= | Ed Clancy | Rapha-Condor-Sharp | 19:47 | |
3 | Pete Smith | Congleton CC | 23:26 | 10 |
4 | Keith Dutton | Wills Wheels | 23:35 | |
5 | Brendan McLaughlin | Congleton CC | 23:42 | 9 |
6 | Andy Mitchell | Janus RC | 23:51 | |
7 | Phil Gayes | Leek CC | 24:03 | |
8 | Jamie Willetts | Congleton CC | 24:05 | 8 |
9 | Andy Malbon | Congleton CC | 24:17 | 7 |
10 | Pete Tatton | Congleton CC | 24:25 | 6 |
11 | Stephen Jackson | Congleton CC | 24:53 | 5 |
12 | Kelvin Milward | Congleton CC | 24:56 | 5 |
13 | Andy Bowers | Peak Cyclesport | 25:45 | |
14 | Mike Jones | Congleton CC | 25:51 | 5 |
15 | Scott Burns | Manchester Wh | 26:23 | |
16 | Mike Line | Congleton CC | 26:29 | 5 |
17 | Stephen Kane | Congleton CC | 27:01 | 5 |
18= | Jonathan Poole | Manchester Wh | 27:45 | |
18= | Tony Elliott | Congleton CC | 27:45 | 5 |
20 | Jon Leigh | Congleton CC | 28:01 | 5 |
21 | Mike O’Donnell | Westmead | 29:06 | |
22 | Peter Nelson | Congleton CC | 31:16 | 5 |
23 | David Hurst | Congleton CC | 33:23 | 5 |
Jonathan Beever | Westmead | DNF(P) |
Timekeepers: Bob + Georgina Norton
Marshalls: TBS