Archives 2010

2010 Press Reports

2010 Manche to Med Tour – Bob & Georgina Norton

 

2010 Bob Job Points Table

Final standings for 2010 season:

Rider Points
Karl Austin 176
Kelvin Milward 152
Mark Tilstone 124
Wayne Jackson 117
Duncan Poole 88
Peter Hayhurst 72
Stephen Kane 66
Denise Hurst 65
Wayne Powell 60
Stephen Jackson 58

See Complete Table.

2010 Club Time Trials

Click on Course code see a map. Click on Result to see the results.

Date Event Dist. Course Start HQ Results
13-Apr Hilly 9.5 J8/9 18:45 Mossley Church Result
20-Apr Circuit 10 JC/26 18:45 Blackfirs Lane Result
27-Apr Gawsworth 10 JC/5 19:00 Rising Sun Result
04-May Gawsworth 10 JC/5 19:00 Rising Sun Result
11-May Chelford 10 J2/1 19:15 Monks Heath Result
18-May Gawsworth 10 JC/5 19:15 Rising Sun Result
25-May Circuit 10 JC/26 19:15 Blackfirs Lane Result
01-Jun Chelford 25 JC/24 19:15 Rising Sun Result
08-Jun Gawsworth 10 JC/5 19:15 Rising Sun Result
15-Jun Gawsworth 10 JC/5 19:30 Rising Sun Result
22-Jun Chelford 25 JC/24 19:30 Club AZ Result
29-Jun Chelford 10 J2/1 19:30 Club AZ Result
06-Jul Gawsworth 10 JC/5 19:30 Rising Sun Result
13-Jul Gawsworth 10 JC/5 19:30 Rising Sun Result
20-Jul Gawsworth 25 J8/15 19:15 Chain & Gate Result
27-Jul Chelford 10 J2/1 19:15 Club AZ Result
03-Aug Gawsworth 10 JC/5 19:00 Rising Sun Result
10-Aug Gawsworth 10 JC/5 19:00 Rising Sun Result
17-Aug Circuit 10 JC/26 19:00 Blackfirs Lane Result
03-Oct Hill Climb 1 Ganney Bank 10:00 Horseshoe Inn Result