12/07/2016 Gawsworth 25 J8/15 Result

Pos Rider Club Time Lap 1 Time Finish
1 Jack Schofield Bath CC/CCC 28:00 0:54:48
2 Ben Norbury CCC 28:21 0:55:40
3 Charlie Evans CCC 30:56 1:01:04
4 Mike Jones CCC 30:47 1:01:05
5 Rich Bowditch Jnr Lyme RC 32:07 1:02:21
6 Mark Allen CCC 31:35 1:02:57
7 Paul Whittaker Stockport Clarion CC 32:08 1:03:03
8 Steve Sladin CCC 32:30 1:03:19
9 Oliver Johnstone Macc Whs Not recorded 1:04:05
10 Lucy Rogers CCC 33:14 1:04:56
11 Richard Coates Leek CC 33:45 1:06:02
12 Robert Kerr Lyme RC 34:22 1:07:06
13 Paul Haywood Leek CC 34:46 1:07:08
14 Paul Gibbings Unattached 34:16 1:07:39
15 Philip Gleave CCC 33:52 1:08:48
16 Lee Wood CCC 36:04 1:11:12
17 Ben Rathbone Macc Whs 37:02 1:12:01
18 Sue Blake CCC 36:49 1:12:38
19 Denise Hurst CCC 38:57 1:15:54
20 John Broadbent CCC 39:58 1:19:05
21 Lesley Norbury CCC 40:36 1:20:24
22 Rob Waghorn CCC 44:49 1:28:05
23 Mark McPhillips Stockport Clarion CC 33:06 DNF