Pos | Rider | Club | Time |
---|---|---|---|
1 | Ben Norbury | CCC | 21:57 |
2 | Steve Hulme | CCC | 22:16 |
3 | Keith Dutton | Wills Wheels | 22:23 |
4 | Mike Jones | CCC | 23:34 |
5 | Mark Allen | CCC | 24:16 |
6 | Steve Sladin | CCC | 24:28 |
7 | Charlie Evans | CCC | 25:07 |
8 | Joseph Langford | CCC | 26:17 |
9 | Lee Wood | CCC | 28:07 |
10 | Charli Alston | Sport City Velo/CCC | 28:22 |
11 | Jonathan Poole | Ashley Touring Club | 28:31 |
12 | Denise Hurst | CCC | 28:38 |
13 | Lesley Norbury | CCC | 30:18 |
14 | Polly Wilding | CCC | 30:23 |
15 | Dean Roberts | CCC | 31:47 |
16 | Graham Whalley | CCC | 32:38 |
Quick Links
-
Recent Posts
- Club Email down. Endurancepeak postponed
- CCC Spectacular Annual Awards / Dinner Dance Saturday 5th February 2022
- Club Rides to Resume (again)
- Club Rides Resume
- Cycling under latest lockdown
- Club rides suspended again
- Chronicle Submission August 2020
- Club Rides Resume
- Time Trials Resume
- Update on Club Open 50 and Other Time Trials
- Corona Virus Update re July 4th Changes
- Corona Virus Update
- Coronavirus
- 2020 Time Trial Program
- Club Run 8th September 2019