| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1 | Scott Burns | Manchester Wh | 20:46 | |
| 2 | Steve Burke | Macclesfield Wh | 21:51 | |
| 3 | Steve Hulme | Congleton CC | 22:06 | 10 |
| 4 | Pete Smith | Congleton CC | 22:10 | 9 |
| 5 | Jim Stringer | Crewe Clarion | 22:20 | |
| 6 | Ian Whitter | Manchester Wh | 22:23 | |
| 7 | Keith Dutton | Wills Wheels | 23:10 | |
| 8 | Pete Tatton | Congleton CC | 23:25 | 8 |
| 9 | Wayne Powell | Congleton CC | 23:31 | 7 |
| 10 | Charlie Evans | Congleton CC | 23:39 | 6 |
| 11 | Kelvin Milward | Congleton CC | 23:59 | 5 |
| 12 | Nick Decker | Congleton CC | 24:16 | 5 |
| 13 | Richard Coghill | Leek CC | 24:19 | |
| 14 | Ben Norbury | Congleton CC | 24:22 | 5 |
| 15 | Paul Turner | Congleton CC | 24:38 | 5 |
| 16 | Mark Peard | Plymouth Corinthians | 24:40 | |
| 17 (2UP) |
Andy Bowers Mike Ramden |
Peak Cyclesport |
25:00 “ |
|
| 18 | Mike Line | Congleton CC | 25:03 | 5 |
| 19 | Paul Dentith | Congleton CC | 25:06 | 5 |
| 20 | Robert Kerr | Crewe Clarion | 25:19 | |
| 21= | Duncan Poole | Congleton CC | 26:01 | 5 |
| 21= | Rob Watson | 26:01 | ||
| 23= | Ivan Paul | Ashley Touring | 26:09 | |
| 23= | Andy Farr | Congleton CC | 26:09 | 5 |
| 25 | Stephen Kane | Congleton CC | 26:11 | 5 |
| 26 | Bill Boynton | Congleton CC | 26:35 | 5 |
| 27 | David Jones | Stone Wh | 27:09 | |
| 28 | Pauline Griffin | Manchester Tri | 27:12 | |
| 29 | John Green | Leek CC | 27:40 | |
| 30 | John Ratcliffe | Congleton CC | 27:49 | 5 |
| 31 | Sam French | Congleton CC | 27:53 | 5 |
| 32 | Helen Evans | Congleton CC | 27:56 | 5 |
| 33 | Mark Allen | Congleton CC | 28:53 | 5 |
| 34 | Theo Jeffries | Ashley Touring | 29:18 | |
| 35 | Sue Blake | Congleton CC | 29:31 | 5 |
| 36 | David Hurst | Congleton CC | 32:51 | 5 |
Quick Links