28/05/2013 – Gawsworth ’10′ – JC/5

Pos Rider Club Time Points
1 Will Thomas Velocity WD40 22:31
2 Keith Dutton Wills Wheels 23:30
3 Pete Tatton Congleton CC 23:59 10
4 Kelvin Millward Congleton CC 25:08 9
5 James Bailey Congleton CC 25:15 8
6 Ben Norbury Congleton CC 26:01 7
7 Paul Turner Congleton CC 26:05 6
8 Duncan Poole Congleton CC 26:31 5
9 Ivan Paul Ashley Touring CC 26:47
10 Rob Watson Ashley Touring CC 27:09
11 Ed Wright Congleton CC 27:16 5
12 Theo Jeffrey Ashley Touring CC 28:52
13 Sam French Congleton CC 29:23 5
14 Joe Langford Congleton CC 29:45 5
15 Mark Allen Congleton CC 30:15 5
16 David Hurst Congleton CC 35:23 5
17 Michael Cox Ashley Touring CC 35:26 *

* Extended course