| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1 | Pat Kinch | Churnet Valley | 22:23 | |
| 2 | Pete Smith | Congleton CC | 23:34 | 10 |
| 3 | Pete Tatton | Congleton CC | 23:40 | 9 |
| 4 | Andy Malbon | Congleton CC | 23:44 | 8 |
| 5 | Nick Decker | Congleton CC | 23:55 | 7 |
| 6 | Kelvin Milward | Congleton CC | 24:41 | 6 |
| 7 | Wayne Powell | Congleton CC | 25:24 | 5 |
| 8 | Mike Jones | Congleton CC | 25:30 | 5 |
| 9 | Duncan Poole | Congleton CC | 26:54 | 5 |
| 10 | Nick Wood | Congleton CC | 28:06 | 5 |
| 11 | Tony Elliott | Congleton CC | 28:23 | 5 |
| 12 | Denise Hurst | Congleton CC | 29:06 | 5 |
| 13 | Angelo DeAngelis | Congleton CC | 29:40 | 5 |
| 14 | John Broadbent | Congleton CC | 29:42 | 5 |
| 15 | Peter Nelson | Congleton CC | 31:24 | 5 |
| 16 | David Hurst | Congleton CC | 33:44 | 5 |
| 17 | Harry Akers Smith | Congleton CC | 36:55 | 5 |
Timekeeper: Rob Waghorn
Helpers: Avril Waghorn, Bob + Georgina Norton, Steve Sladin, Phil Gayes, David McVitie.