12/06/2012 – Gawsworth ’10’ – JC/5

Pos Rider Club Time Points
1 Steve Hulme Congleton CC 22:46 10
2 Keith Dutton Wills Wheels 23:26
3 Brendan McLaughlin Congleton CC 23:41 9
4 Pete Smith Congleton CC 23:47 8
5 Andy Malbon Congleton CC 23:51 7
6 Phil Gayes Leek CC 23:52
7 Nick Dekker Congleton CC 23:55 6
8 Pete Tatton Congleton CC 24:02 5
9 Stephen Jackson Congleton CC 24:04 5
10 Wayne Powell Congleton CC 25:05 5
11 Mike Jones Congleton CC 25:24 5
12 Duncan Poole Congleton CC 26:07 5
13= Kelvin Milward Congleton CC 26:37 5
13= Tony Elliott Congleton CC 26:37 5
15 John Green Leek CC 28:26
16 Denise Hurst Congleton CC 28:53 5
17 John Broadbent Congleton CC 29:14 5
18 Angelo DeAngelis Congleton CC 29:31 5
19 David Hurst Congleton CC 32:23 5
20 Bethany Eardley Guest 33:00

Timekeeper: Rob Waghorn