Pos | Rider | Club | Time | Points |
---|---|---|---|---|
– | Jamie Tucker | South Pennine | (*) | |
1 | Adam Bailey | Macclesfield Wh | 00:56:56 | |
2 | Mark Turnbull | Leigh Premier | 00:57:03 | |
3 | Nick Bowden | Glossop | 00:58:26 | |
4 | Matt Duck | Macclesfield Wh | 00:58:58 | |
5 | John Swinnerton | Kidsgrove Wh | 00:59:45 | |
6 | Phil Gayes | Leek CC | 01:00:57 | |
7 | Nick Dekker | Congleton CC | 01:01:10 | 10 |
8 | Stephen Jackson | Congleton CC | 01:01:58 | 9 |
9 | Roy Myers | Manchester Wh | 01:02:09 | |
10 | Andy Malbon | Congleton CC | 01:02:29 | 8 |
11 | Brendan McLaughlin | Congleton CC | 01:02:31 | 7 |
12 | Graham Travena | Macclesfield Wh | 01:02:41 | |
13 | Paul Quinn | Manchester Wh | 01:02:49 | |
14 | Pete Tatton | Congleton CC | 01:03:15 | 6 |
15 | Roger Wrenn | Macclesfield Wh | 01:03:26 | |
16 | Steve Jackson | Macclesfield Wh | 01:03:42 | |
17 | Kelvin Milward | Congleton CC | 01:04:17 | 5 |
18 | Pete Smith | Congleton CC | 01:04:53 | 5 |
19 | Jonathan Beever | Westmead | 01:05:05 | |
20 | Andy Lothian | Manchester Tri | 01:06:05 | |
21 | Andrew Steele | Wills Wheels | 01:06:10 | |
22 | Mike Jones | Congleton CC | 01:07:10 | 5 |
23 | Mike Line | Congleton CC | 01:07:59 | 5 |
24 | Kate Ritchie | Manchester Tri | 01:10:50 | |
25 | Nick Cavill | Macclesfield Wh | 01:11:01 | |
26 | Robert Kerr | Crewe Clarion Wh | 01:11:04 | |
27 | Tony Elliott | Congleton CC | 01:11:36 | 5 |
28 | Andy Jackson | Macclesfield Wh | 01:12:35 | |
29 | Alastair Rainsbury | Manchester Tri | 01:15:29 | |
30 | John Broadbent | Congleton CC | 01:15:47 | 5 |
31 | Peter Nelson | Congleton CC | 01:22:02 | 5 |
Timekeeper: Rob Waghorn
(*) with apologies, failed to record a time; estimated to be a long 55 or short 56