Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | John Swinnerton | Kidsgrove Wh | 23:10 | |
2 | Pete Smith | Congleton CC | 23:59 | 10 |
3 | Pete Tatton | Congleton CC | 24:10 | 9 |
4 | Andy Malbon | Congleton CC | 24:30 | 8 |
5 | Stephen Jackson | Congleton CC | 24:33 | 7 |
6 | Phil Gayes | Leek CC | 24:40 | |
7 | Mike Line | Congleton CC | 26:24 | 6 |
8 | Stephen Kane | Congleton CC | 26:30 | 5 |
9 | Duncan Poole | Congleton CC | 27:17 | 5 |
10 | Richard Coates | Leek CC | 27:41 | |
11 | John Green | Leek CC | 27:55 | |
12 | Tony Elliott | Congleton CC | 28:07 | 5 |
13 | Jon Leigh | Congleton CC | 29:46 | 5 |
14 | Jonathan Poole | Manchester Wh | 29:48 | |
15 | John Broadbent | Congleton CC | 30:31 | 5 |
16 | Peter Nelson | Congleton CC | 31:23 | 5 |
17 | Mike Jones | Congleton CC | DNF |
Timekeepers: Bob Norton, Peter Hayhurst
Marshalls: TBS