Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | Andy Tennant | Rapha-Condor-Sharp | 20:24 | |
2 | Ed Clancy | Rapha-Condor-Sharp | 20:35 | |
3 | Scott Burns | Manchester Wh | 21:15 | |
4 | Martin Parish | Crewe Clarion Wh | 22:36 | |
5 | Jordan Bason | Fred Williams Cycles | 23:37 | |
6 | Pete Smith | Congleton CC | 23:47 | 10 |
7 | Keith Dutton | Wills Wheels | 23:48 | |
8 | Jamie Willetts | Congleton CC | 23:58 | 9 |
9 | Andy Malbon | Congleton CC | 24:17 | 8 |
10 | Stephen Jackson | Congleton CC | 24:39 | 7 |
11 | Kelvin Milward | Congleton CC | 24:59 | 6 |
12 | Wayne Powell | Congleton CC | 25:30 | 5 |
14 | Mike Jones | Congleton CC | 26:18 | 5 |
13 | Stephen Kane | Congleton CC | 26:19 | 5 |
15 | Mike Line | Congleton CC | 27:07 | 5 |
16 | Jonathan Poole | Manchester Wh | 27:49 | |
17 | Tony Elliott | Congleton CC | 27:53 | 5 |
18 | Robert Kerr | Crewe Clarion Wh | 28:07 | |
19 | Alistair Rainsbury | Manchester Tri Club | 29:17 | |
20 | Duncan Poole | Congleton CC | 29:25 | 5 |
21 | John Broadbent | Congleton CC | 29:45 | 5 |
22 | Olivier Foerster | Congleton CC | 30:14 | 5 |
23 | Peter Nelson | Congleton CC | 32:22 | 5 |
24 | David Hurst | Congleton CC | 33:24 | 5 |
Timekeepers: Bob+Georgina Norton
Marshalls: TBS