2019 | Christine Higgs |
2018 | Mat Stephenson |
2013 | Joe Langford |
2012 | Holly Mulroy |
2011 | Edward Mulroy |
2010 | Holly Mulroy |
2009 | Tony Elliott |
2008 | Tony Elliott |
2007 | Tony Elliott |
2006 | Tony Elliott |
2005 | Chris Hayes |
2004 | Tony Elliott |
2003 | Chris Hayes |
2002 | Tony Elliott |
2001 | Tony Elliott |
2000 | Tony Elliott |
1999 | Tony Elliott |
1998 | Karen McBarrons |
1997 | Peter Swash |
1996 | Colin Mason |
1995 | Mike Harrison |
1994 | Mike Harrison |
1993 | Rob Dale |
1992 | Mike Harrison |
Quick Links
-
Recent Posts
- Club Email down. Endurancepeak postponed
- CCC Spectacular Annual Awards / Dinner Dance Saturday 5th February 2022
- Club Rides to Resume (again)
- Club Rides Resume
- Cycling under latest lockdown
- Club rides suspended again
- Chronicle Submission August 2020
- Club Rides Resume
- Time Trials Resume
- Update on Club Open 50 and Other Time Trials
- Corona Virus Update re July 4th Changes
- Corona Virus Update
- Coronavirus
- 2020 Time Trial Program
- Club Run 8th September 2019